Place of Origin: | China |
---|---|
Brand Name: | CH Refractories |
Certification: | ISO |
Model Number: | NG0.6 NG0.8 NG1.0 |
Minimum Order Quantity: | 1 Ton |
Price: | 200-500USD/T |
Packaging Details: | Paper box on Pallet |
Delivery Time: | 5-15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 Ton per month |
Name: | Heat Resistant Insulation Clay Brick | Bulk Density: | 0.6-1.0g/cm3 |
---|---|---|---|
Size: | 230*114*65mm Or Customized | Working Temperature: | 1150-1300 Degree |
Application: | High Temperature Industrial Furnaces And Kiln | Shape: | Brick |
Highlight: | 1.0g/Cm3 Insulating Refractory Brick,0.6g/Cm3 Insulating Refractory Brick,230*114*65mm clay fire bricks |
Light weight Heat Resistant Insulation Clay Brick is made of local top grade fireclay materials under the high temperature according to the lastest national standard. The temperature in the 1200-1400 ℃. Ingredients are mixed with water made of plastic material or mud, mud with extrusion or pouring shape, 1250-1350after dry burning oxidation atmosphere. The volume density of commonly used insulated clay brick is 0.75-1.2 g/cm3. There are insulating clay bricks, high alumina insulation brick and mullite jm insulating bricks for insulation layer, which are suitable for different high temperature. Just please inform us your required bricks working temperature, we can provide you the most economical suggestions to you.
Because heat insulating bricks with smaller bulk density whose strength is not as strong as heavy weight fire bricks, when delivering, CH Refractories will package insulating firebricks with special packages to protect insulating clay bricks from damage.
Physical and chemical index of Heat Resistant Insulation Clay Brick
Brands | Clay Insulation Brick | |||
/ | CH-NG-0.5 | CH-NG-0.6 | CH-NG-0.8 | CH-NG-1.0 |
BD g/cm3 | 0.5 | 0.6 | 0.8 | 1 |
CCS/Mpa ≥ | 1.5 | 2 | 2.5 | 3.4 |
The reheating line changes by no more than 2% of the test temperature/℃≤ | 1250 | 1300 | 1350 | 1350 |
Thermal conductivity average temperature 350±25℃(W/m.k) | 0.18 | 0.25 | 0.35 | 0.5 |
0.1MpaRefractoriness under load (RUL)/ | 1160 | 1250 | 1280 | 1300 |
Fe2O3% | 2.5 | 2.5 | 2 | 2 |
Maximum use temperature/℃ | 1150 | 1200 | 1280 | 1300 |
Applications of Heat Resistant Insulation Clay Brick:
Thermal equipment and furnace lining
Insulation of masonry industrial furnaces