Place of Origin: | China |
---|---|
Brand Name: | CH Refractories |
Certification: | ISO |
Model Number: | NG0.6 NG0.8 NG1.0 |
Minimum Order Quantity: | 1 Ton |
Price: | 200-500USD/T |
Packaging Details: | Paper box on Pallet |
Delivery Time: | 5-15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 Ton per month |
Name: | Insulating Refractory Brick Furnace Wall Light Weight Insulation Fire Bricks | Material: | Bauxite |
---|---|---|---|
Shape: | Brick | Refractoriness (degree): | 1250°~1350° |
Color: | Yellow | Thickness: | Common Or Customization |
High Light: | 1350C Insulating Refractory Brick,1250C Insulating Refractory Brick,1380C light weight fire brick |
Insulating Refractory Brick Furnace Wall Light Weight Insulation Fire Bricks made by CH Refractory is made of local top grade fireclay materials under the high temperature according to the lastest national standard. The temperature in the 1200-1400 ℃. Ingredients are mixed with water made of plastic material or mud, mud with extrusion or pouring shape, 1250-1350after dry burning oxidation atmosphere. The volume density of commonly used insulated clay brick is 0.75-1.2 g/cm3. There are insulating clay bricks, high alumina insulation brick and mullite jm insulating bricks for insulation layer, which are suitable for different high temperature.
Just please inform us your required bricks working temperature, we can provide you the most economical suggestions to you.
Physical and chemical index of Fire Refractory Insulating Brick
Brands | Clay Insulation Brick | |||
/ | CH-NG-0.5 | CH-NG-0.6 | CH-NG-0.8 | CH-NG-1.0 |
BD g/cm3 | 0.5 | 0.6 | 0.8 | 1 |
CCS/Mpa ≥ | 1.5 | 2 | 2.5 | 3.4 |
The reheating line changes by no more than 2% of the test temperature/℃≤ | 1250 | 1300 | 1350 | 1350 |
Thermal conductivity average temperature 350±25℃(W/m.k) | 0.18 | 0.25 | 0.35 | 0.5 |
0.1MpaRefractoriness under load (RUL)/ | 1160 | 1250 | 1280 | 1300 |
Fe2O3% | 2.5 | 2.5 | 2 | 2 |
Maximum use temperature/℃ | 1150 | 1200 | 1280 | 1300 |
Brands |
CH-LG-0.6 |
CH-LG-0.8 |
CH-LG-1.0 |
BD g/cm3 |
0.6 |
0.8 |
1 |
CCS /Mpa ≥ |
1.96 |
2.94 |
4 |
The reheating line changes by no more than 2% of the test temperature /℃≤ |
1350 |
1400 |
1450 |
Thermal conductivity average temperature 350±25℃(W/m.k) |
0.25 |
0.32 |
0.45 |
0.1MpaRUL/ |
1300 |
1350 |
1380 |
Al2O3 /%≥ |
48 |
48 |
48 |
Fe2O3 /% |
1.8 |
1.6 |
1.5 |
Maximum use temperature /℃ |
1300 |
1350 |
1380 |
Applications of Fire Refractory Insulating Brick:
Thermal equipment and furnace lining
Insulation of masonry industrial furnaces