Place of Origin: | China |
---|---|
Brand Name: | CH Refractories |
Certification: | ISO Certificatoin |
Model Number: | MT14A |
Minimum Order Quantity: | Upon discusstion |
Price: | 400-800 USD/T |
Packaging Details: | Pallet |
Delivery Time: | 15-20 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 Ton per month |
Name: | Steel Plant Electric Arc Furnace Magnesia Carbon Brick | Brand: | MT14A MT16A MT14B |
---|---|---|---|
MgO Content: | 80% | Refractoriness (degree): | 1770 Degree |
Size: | Customizable | Shape: | Block |
Material: | Fused Magnesite Sand | Application: | Steel Plant EAF, Ladle |
Color: | Black | ||
Highlight: | Arc Furnace Magnesia Carbon Brick,MT14A Magnesia Carbon Brick,MT14B magnesia chrome brick |
As a kind of composite refractory material, magnesia-carbon brick makes good use of the strong slag erosion resistance of magnesia and the high thermal conductivity and low expansion of carbon, and compensates the biggest shortcoming of the poor spalling resistance of magnesia.
Its main characteristics are: good high temperature resistance, slag resistance, good thermal shock resistance, high temperature creep is low.
Brands | CH-MT-12A | CH-MT-12B | CH-MT-12C | CH-MT-14A | CH-MT-14B | CH-MT-14C |
MgO/%≥ | 78 | 76 | 74 | 76 | 74 | 72 |
C/%≥ | 12 | 12 | 12 | 14 | 14 | 14 |
Apparent porosity/% ≤ | 4 | 5 | 6 | 4 | 5 | 6 |
Bulk density g/cm3 ≥ | 2.98 | 2.96 | 2.98 | 2.98 | 2.96 | 2.95 |
Crushing strength/Mpa ≥ | 40 | 40 | 40 | 40 | 40 | 35 |
Hot modulus of rupture(1450℃)/Mpa | 8 | 7 | 6 | 12 | 10 | 8 |
CH refractories will provide free design of alumina magnesia carbon bricks lining for your ladle, (EAF)electric arc furnace refractory lining and blast furnace refractory, according to your furnace working condition and heats requirement,refining time to guarantee service life.
The LF and electric arc furnace refractory alumina magnesia carbon bricks made by CH refractories is resin bonded bricks containing high-purity fused and or sintered magnesia and flake graphite as their main ingredients.