Name: | Reclaimed Brick Fire Pit | Al2o3 Content (%): | 45-55% |
---|---|---|---|
Refractoriness (degree): | Common (1580°< Refractoriness< 1770°) | Color: | Light Yellow |
Size: | Grain Or Powder | Raw Material: | Fire Clay Bricks |
Reclaimed Brick Fire Pit is recycling fire bricks, we will mill the recycled bricks into various size according to customer's requirements. Gnerally the size is 0-1/1-3/3-5mm and 200 mesh. This Reclaimed Brick Fire Pit is widely used as raw material to produce new fire bricks instead of part of bauxite when using.
Items | Index | ||||||||
/ | CH-N-1 | CH-N2a | CH-N-2b | CH-N-3a | CH-N-3b | CH-N-4 | CH-N-5 | CH-N-6 | |
Refractoriness /℃≥ | 1750 | 1730 | 1730 | 1710 | 1710 | 1690 | 1670 | 1580 | |
0.2Mpa Refractoriness under load(RUL)/℃≥ | 1400 | 1350 | 1320 | 1300 | |||||
Reheating linear change/℃(1500℃,2h) | 1400℃2h | +0.1 -0.4 | +0.1 -0.5 | +0.2 -0.5 | |||||
1350℃2h | +0.2-0.5 | +0.2-0.5 | +0.2-0.5 | +0.2-0.5 | |||||
Apparent porosity/% ≤ | 22 | 24 | 26 | 24 | 26 | 24 | 26 | 28 | |
CCS/Mpa ≥ | 30 | 25 | 20 | 15 | 15 | 20 | 15 | 15 |
Applications of Reclaimed Brick Fire Pit :
Used as raw material to produce fire bricks
Advantages of Reclaimed Brick Fire Pit :
Cheap price
Customized size
Large quantity in store
Fast delivery