Place of Origin:
China
Brand Name:
CH Refractories
Certification:
ISO
Model Number:
CH-MG
| Brands | CH-MG55 | CH-MG66 |
|---|---|---|
| Al2O3% ≥ | 55 | 66 |
| Refractoriness (°C) | 1750 | 1770 |
| Bulk density (g/cm³) | 2.2 | 2.3 |
| Apparent porosity/% ≤ | 22 | 23 |
| CCS/MPa ≥ | 48 | 50 |
| Reheating linear change/℃(1450℃) | 0.5 | 0.4 |
| RUL (refractoriness under load) | 1460 | 1420 |
Send your inquiry directly to us