Place of Origin:
China
Brand Name:
CH Refractories
Certification:
ISO
Model Number:
CH
| Brands | Ordinary phosphate brick | Phosphate combined wear-resistant brick | Special phosphate brick | Phosphate composite brick |
|---|---|---|---|---|
| Items | CH-PZ75 | CH-PA75 | CH-PT80 | Heavy part | Lightweight part |
| AL2O3/% | 75 | 75 | 80 | 75 | 55 |
| Fe2O3%≤ | 2.1 | 2.1 | 1.8 | 2 | 1.5 |
| Refractoriness /℃ | 1770 | 1770 | 1790 | 1770 | ---- |
| Bulk density (110℃×24h) g/cm³ | 2.7 | 2.75 | 2.9 | 2.8 | 1 |
| Compressive strength/ MPa ≥ | 70 | 75 | 80 | 75 | 5.5 |
| 0.2Mpa refractoriness under load /℃≥ | 1350 | 1300 | 1520 | 1350 | --- |
| Thermal shock resistance(1100℃)/time | 20 | 20 | 15 | ---- | ----- |
Send your inquiry directly to us