Name: | Refractory Alkali-Resistant Fire Brick | Raw Material: | Silica, Coke Stones And Appropriate |
---|---|---|---|
Size: | 230*114*65mm Or Customized | Application: | High Temperature Furnace |
Type: | Factory, Customiable | AL2O3/%: | 25-35 |
Highlight: | 35% Fireproof Bricks For Fireplace,25% Fireproof Bricks For Fireplace,1710 degree furnace fire bricks |
High Temperature Furnace And Kiln Applied Refractory Alkali-Resistant Fire Brick
Refractory Alkali-Resistant Fire Brick
The alkali-resistant firebricks use silica, coke stones and appropriate additives to improve the microstructure of the product. In the process of using, alkali-resistant refractory brick reacts with alkaline oxide to form a high-viscosity glass phase, which covers the surface of the firebrick to block the surface pores, prevents the infiltration of alkaline slag, and to meet the purpose of resisting alkali and resisting corrosion. On the basis of a common type of high-strength alkali-resistant refractory brick, it is produced by adding an additive to increase the compressive strength.
Advantages of Alkali-resistant Brick:
High strength, stable volume
Good alkali corrosion resistance
Customerize mould according to different size requirements for free
Items | Normal type | High strength type | Insulating | Vault type |
AL2O3/% | 25~30 | 25~30 | 25~30 | 30~35 |
Fe2O3%≤ | 2 | 2 | 2 | 2 |
SiO2 | 65~70 | 65~70 | 60~70 | 60~67 |
Refractoriness / | 1650 | 1650 | 1650 | 1710 |
Bulk density (110℃×24h) g/cm3 | 2.15 | 2.25 | 1.65 | 2.2 |
Apparent porosity/% ≤ | 21 | 20 | 35 | 21 |
Compressive strength/ MPa ≥ | 35 | 60 | 15 | 35 |
0.2Mpa refractoriness under load /℃≥ | 1350 | 1300 | 1250 | 1400 |
Thermal conductivity average temperature 350±10℃(W/m.k) | 1.28 | 1.28 | 0.7 | 1.28 |
Application of Alkali-resistant Brick:
Alkali-resistant bricks are widely used in large and medium-sized dry-process cement rotary kiln preheaters and decomposition furnaces.
Photo of alkali-resistant firebricks
Packages of Refractory Alkali-Resistant Fire Brick