Name: | AZS Block Glass Melting Used Fire Refractory Bricks | Brand: | AZS#33 AZS#36 AZS#41 PT WS ZWS |
---|---|---|---|
ZrO2: | 33-41% | Application: | Glass Kiln, Glass Melting Plant |
Working Temperature: | More Than 1650 Degree | Bulk Density: | More Than 3.75g/cm3 |
Highlight: | 33 Fused Cast AZS Block,36 Fused Cast AZS Block,41 azs brick |
AZS Block Glass Melting Used Fire Refractory Bricks
AZS Block Glass Melting Used Fire Refractory Bricks is also named AZS brick. It is based on three chemical components of the Al2O3-ZrO2-SiO2 ternary phase diagram and widely used for glass kiln. The glass kiln brick is arranged according to the order of its contents. Al2O3 takes A, ZrO2 takes Z, and SiO2 takes S. The national standard uses this abbreviation. For example, No.33 cast zirconia corundum brick, abbreviated as AZS-33#, No. 36 cast zirconia corundum brick, abbreviated as AZS-36#, No. 41 cast zirconia corundum brick, abbreviated as AZS-41#.
AZS-33# Brick to prevent contamination of glass liquid is particularly superior, it causes stones in glass, bubbles and basic glass phase precipitation trend is very small. It is suitable for the upper structure of the glass melting pool, the wall brick of the working pool, the paved brick and the material channel.
AZS-36# Brick is a standard zirconia fused zirconium corundum brick, which has the characteristics of high corrosion resistance and low pollution resistance of glass liquid, and the performance in these two aspects is balanced. The fused cast AZS brick is suitable for the parts in the glass furnace which are in direct contact with the glass liquid, such as the wall brick of the melting pool, the paving brick, the feeding port and so on.
AZS-41# brick is very high-grade zirconia fused zirconium corundum brick, it has very high corrosion resistance of glass liquid and outstanding low pollution to glass liquid. It is suitable for the parts with high corrosion resistance in glass kiln, such as full electric furnace, fluid hole, kiln, bubble brick, brick at the corner of feeding, etc.
According to different applications, CH Refractories provide four casting methods for AZS refractory glass kiln bricks, which are:
PT-normal casting, the shrinkage cavities of bricks are formed under the casting gate; QX-tilt casting, the shrinkage cavities of bricks are located at bottom side while a complete dense zone forms at the opposite end; ZWS-ending casting, this casting method is similar withWS”, merely a few shrinkage cavity remain in upper part of the brick; WS-void free casting, no shrinkage cavity left in brick.
CH refractories will make AZS Brick pre-building for each order carefully before delivering.
Applications of Zirconia Corundum(AZS) Brick:
Widely be used for linings of furnace in glass industries.
Items | Unit | Index | |
AZS33-Y | |||
Chemical composition | Al2O3 | % | ≤50 |
ZrO2 | % | 32-36 | |
SiO2 | % | ≤16 | |
Na2O | % | ≤1.45 | |
Fe2O3+TiO2+CaO+MgO+Na2O+K2O | % | ≤2 | |
Fe2O3+TiO2 | % | ≤0.3 | |
Bulk density | g/cm3 | ≥3.75 | |
Apparent porosity | % | ≤1.5 | |
Static anti-corrosion rate of glass liquid(ordinary soda-lime glass, 1500℃*36h) | Mm/24h | ≤1.5 | |
Initial exudation temperature of glass phase | ℃ | ≥1400 | |
Bubble release proportion (ordinary soda-lime glass, 1300℃*10h) | % | ≤2 | |
Glass phase seepage discharge(1500℃*4h) | % | ≤2 | |
Working temperature | ℃ | ≥1650 |
Items | Unit | Index | |
AZS36-Y | |||
Chemical composition | Al2O3 | % | ≤42 |
ZrO2 | % | 35-40 | |
SiO2 | % | ≤14 | |
Na2O | % | ≤1.45 | |
Fe2O3+TiO2+CaO+MgO+Na2O+K2O | % | ≤2 | |
Fe2O3+TiO2 | % | ≤0.3 | |
Bulk density | g/cm3 | ≥3.8 | |
Apparent porosity | % | ≤1 | |
Static anti-corrosion rate of glass liquid(ordinary soda-lime glass, 1500℃*36h) | Mm/24h | ≤1.4 | |
Initial exudation temperature of glass phase | ℃ | ≥1400 | |
Bubble release proportion (ordinary soda-lime glass, 1300℃*10h) | % | ≤1.5 | |
Glass phase seepage discharge(1500℃*4h) | % | ≤3 | |
Working temperature | ℃ | ≥1650 |
Items | Unit | Index | |
AZS41-Y | |||
Chemical composition | Al2O3 | % | ≤40 |
ZrO2 | % | 40-44 | |
SiO2 | % | ≤13 | |
Na2O | % | ≤1.3 | |
Fe2O3+TiO2+CaO+MgO+Na2O+K2O | % | ≤2 | |
Fe2O3+TiO2 | % | ≤0.3 | |
Bulk density | g/cm3 | ≥3.95 | |
Apparent porosity | % | ≤1 | |
Static anti-corrosion rate of glass liquid(ordinary soda-lime glass, 1500℃*36h) | Mm/24h | ≤1.3 | |
Initial exudation temperature of glass phase | ℃ | ≥1400 | |
Bubble release proportion (ordinary soda-lime glass, 1300℃*10h) | % | ≤1 | |
Glass phase seepage discharge(1500℃*4h) | % | ≤3 | |
Working temperature | ℃ | ≥1650 |
Advantages of CH series Fused Cast AZS Block:
Erosion resistance. Ultra low apparent porosity
High strength and high compression resistance
Thermal shock resistance and erosion resistance
Performance in high temperature, good thermal conductivity
Free sampleFree construction guidance free 3D design
Customerize mould according to different size requirements for free
Caihua refractory company manufactured azs bricks with very competitive price comparing with other suppliers in China.