Place of Origin: | China |
---|---|
Brand Name: | CH Refractories |
Certification: | SGS Certification |
Model Number: | CCM |
Minimum Order Quantity: | 1 Ton |
Price: | USD 400 per Ton |
Packaging Details: | 25kg bag into jumbo bag |
Delivery Time: | 5-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Ton per month |
Name: | Casting Mould Powder | Type: | Factory |
---|---|---|---|
Shape: | Powder | SiO2: | 29~32% |
CaO: | 26~29% | Melting Point: | 1100°C |
High Light: | 1100 Degree Casting Mould Powder,Refractory Casting Mould Powder,1100c mould casting powder |
SiO2 |
% |
29-32 |
Cao |
% |
26-29 |
MgO |
% |
2-4 |
Al2O3 |
% |
5-8 |
Na2O |
% |
6-9 |
K2O |
% |
≤1 |
Fe2O3 |
% |
≤1 |
LiO |
% |
≤1•5 |
F |
% |
≤7 |
Fixed C |
% |
10-15 |
Basicity |
1±0•5 |
|
Melting point |
℃ |
1100 |
Viscosity, 1300℃ |
Pa• S |
5-6 |
Grain size, 0•15-0•5mm |
% |
≥80 |